COLLEGE | FIRST | LAST | HS GRAD YEAR | HIGH SCHOOL |
---|---|---|---|---|
Hofstra | Tyler | Sebastian | 2025 | Summit |
Bowdoin | Alec | Delgado | 2024 | Delbarton |
Colgate University | Rooke | Donohoe | 2024 | Ridge |
University of Scranton | Colin | Giarrusso | 2024 | Seton Hall Prep |
Long Island University | Luke | Harris | 2024 | Summit |
Kenyon College | Kieran | Hoffman | 2024 | Delbarton |
Nazareth University | George | Monahan | 2024 | Mendham |
Marquette | Will | Schlageter | 2024 | Seton Hall Prep |
Washington & Lee | Carter | Shallcross | 2024 | Summit |
Montclair State | Jace | Schmalz | 2024 | Notre Dame Green Pond |
Connecticut College | Brendan | Tartaglione | 2024 | Morristown Beard School |
Haverford College | Will | Benson | 2023 | Glen Ridge |
Muhlenberg College | Brendan | Boyd | 2023 | Chatham |
Muhlenberg College | Peter | Boyd | 2023 | Chatham |
Gettysburg College | Aidan | Brashear | 2023 | Chatham |
Quinnipiac University | TJ | Coffey | 2023 | Delbarton |
Oberlin College | Jordan | Fishback | 2023 | Montclair Kimberley |
Gettysburg College | Kevin | Gillespie | 2023 | Mountain Lakes |
Skidmore College | Jack | Holmes | 2023 | Summit |
Williams College | Charlie | Medd | 2023 | Delbarton |
Wagner College | Matteo | Pavan | 2023 | Glen Ridge |
Fairfield University | Julian | Radossich | 2023 | Delbarton |
NJIT | Charlie | Schmitt | 2023 | Montclair |
Catholic University | Jack | Suchanek | 2023 | Mendham |
Cabrini University | Stefan | Swedlund | 2023 | Randolph |
Union College | Jason | Ward | 2023 | Ridge |
Skidmore College | Jude | Avelino | 2022 | Summit |
Washington and Lee University | Colin | Beaty | 2022 | Summit |
Washington and Lee University | Ryan | Boyd | 2022 | Chatham |
Swarthmore College | Nate | Campbell | 2022 | Newark Academy |
Connecticut College | Connor | Devir | 2022 | Ridgewood |
Salisbury University | Robby | Donnelly | 2022 | Phillipsburg |
Ithaca College | John | Hawes | 2022 | Mountain Lakes |
Georgia Institute of Technology | Zach | Harrison | 2022 | Ridge |
FDU Madison | Don | Heppes | 2022 | Bernards |
Stevens Institute of Technology | Will | Giarrusso | 2022 | Seton Hall Prep |
Montclair State University | Ryan | Kenney | 2022 | Livingston |
Washington and Lee University | John | Lane | 2022 | Mountain Lakes |
Haverford College | Reid | Tietjen | 2022 | Mountain Lakes |
Siena | Jack | Clifford | 2021 | Pope John |
Penn | Luke | Dinola | 2021 | Summit |
Endicott | Cam | Fernandez | 2021 | Morristown Beard |
NJIT | Will | Fitzpatrick | 2021 | Hunterdon Central |
DeSales | Anthony | Gash | 2021 | Phillipsburg |
Army West Point | Austin | Groce | 2021 | Summit |
Lafayette | Matt | McCrink | 2021 | Mountain Lakes |
Richmond | Max | Merklinger | 2021 | Seton Hall Prep |
Lycoming | Mike | Nabozny | 2021 | Phillipsburg |
Swarthmore | Shane | Nachsen | 2021 | Mountain Lakes |
Union College | Jimmy | Persche | 2021 | Summit |
Lafayette | Patrick | Tate | 2021 | Mountain Lakes |
Trinity | Andrew | Bailey | 2020 | Seton Hall Prep |
Salisbury | John | DeFazio | 2020 | Mountain Lakes |
Holy Cross | John | Fischetti | 2020 | Summit |
Muhlenburg | Harrison | Grange | 2020 | Summit |
Hobart | Nicholas | Gullace | 2020 | Seton Hall Prep |
Manhattan | Connor | Hapward | 2020 | Caldwell |
Washington College | Alexander | Kuehm | 2020 | Mountain Lakes |
Wagner | Brendan | McHale | 2020 | Montville |
Dickinson | Patrick | White | 2020 | Summit |
Gettysburg (football) | Luke | Agnew | 2019 | Chatham |
University of Virginia | Drew | Brennfleck | 2019 | Mountain Lakes |
Moravian | Michael | Cabana | 2019 | Mountain Lakes |
Bucknell | Todd | Carolonza | 2019 | Seton Hall Prep |
Fairfield | Jack | Coffey | 2019 | Delbarton |
Colgate | Thomas Joe | Colucci | 2019 | Seton Hall Prep |
Rowan | Sean | Eversen | 2019 | Ridge |
Brown | Trevor | Glavin | 2019 | Mountain Lakes |
Williams | Spencer | Goodbar | 2019 | Mountain Lakes |
Rice (football) | Zach | Hoban | 2019 | Seton Hall Prep |
Ithaca | Wesley | Hudkins | 2019 | Ridge |
Bowdoin | Harp | Lane | 2019 | Mountain Lakes |
MIT | Tory | Lentine | 2019 | Hunterdon Central |
University of Colorado | Henry | Little | 2019 | Hunterdon Central |
St. Lawrence | Chase | Malatesta | 2019 | Seton Hall Prep |
Penn | Matthew | Palazzi | 2019 | Seton Hall Prep |
Scranton | Colin | Pierce | 2019 | Chatham |
Dickinson | Skyler | Schluter | 2019 | Summit |
Syracuse | Harrison | Thompson | 2019 | Mountain Lakes |
Trinity | Cullen | Wolff | 2019 | Seton Hall Prep |
Gettysburg | Michael | Zima | 2019 | Ridge |
Bucknell | Matthew | Barkauskas | 2018 | Mountain Lakes |
St. Joseph's | Drew | Chilson | 2018 | Morristown |
Stockton | Matt | DiDia | 2018 | Verona |
Fairfield | Brendan | Dreyer | 2018 | Watchung Hills |
Babson | Jack | Gregory | 2018 | St. Peter's Prep |
Boston College (Club) | Corey | Ippolito | 2018 | Mountain Lakes |
Wesleyan | Benjamin | Kaplan | 2018 | Mountain Lakes |
Tampa | Harry | Kilkowski | 2018 | Summit |
Boston University | Eamon | McTernan | 2018 | Summit |
Gettysburg | Joey | Persche | 2018 | Summit |
Furman | Alec | Ratchford | 2018 | Mountain Lakes |
Lafayette | Stephen | Sajer | 2018 | Summit |
Delaware | Max | Schelling | 2018 | Chatham |
Duke | Garrett | Smith | 2018 | Mountain Lakes |
Montclair State | Brice | Talbert | 2018 | Morristown |
Georgia (Club) | Charlie | Trebus | 2018 | Seton Hall Prep |
Lafayette | Jameson | Waldron | 2018 | Summit |
Ohio Wesleyan | William | Anton | 2017 | Madison |
Misericordia | Mario | Argenziano | 2017 | New Providence |
Gettysburg | William | Boone | 2017 | Summit |
Wagner | Harrison | Brown | 2017 | Morristown |
Jacksonville | Jack | Goodwin | 2017 | Mountain Lakes |
Sewanee | Christian | Greer | 2017 | Summit |
Lafayette | John | Natoli | 2017 | Mountain Lakes |
NJIT | Shane | Plokhoy | 2017 | Pope John |
Stockton | Luc | Swedlund | 2017 | Randolph |
Conn. College | Sam | Zanelli | 2017 | Summit |
UMBC | Ryan | Frawley | 2016 | Mountain Lakes |
Jacksonville | Joey | Goodwin | 2016 | Mountain Lakes |
Scranton | Ian | Graham | 2016 | Mountain Lakes |
Salisbury | Bradley | Greik | 2016 | Morristown |
Stevens | Brendan | Monteleone | 2016 | Mountain Lakes |
Rutgers | Jack | Thompson | 2016 | Madison |
Holy Cross | Richard | Barkauskas | 2015 | Mountain Lakes |
Bryant | Kevin | Beimfohr | 2015 | Mountain Lakes |
Manhattan | Nick | Clayton | 2015 | Sparta |
Stevens | Zachary | Eberding | 2015 | Sparta |
Delaware | Andrew | Kaye | 2015 | Madison |
Bucknell | Brad | Landry | 2015 | Mountain Lakes |
Susquehanna | Erik | Lanyi | 2015 | Sparta |
Manhattan | Will | Ratchford | 2015 | Mountain Lakes |
Williams | Jake | Schuckman | 2015 | Mountain Lakes |
Duke | Brad | Smith | 2015 | Mountain Lakes |
Bowdion | James | Strabley | 2015 | Summit |
Birmingham-Southern | Davis | Thompson | 2015 | Mountain Lakes |
Muhlenburg | James | Tully | 2015 | Summit |
Wagner (Football) | Jake | Vogel | 2015 | Sparta |
St. Lawrence | Nick | Zachara | 2015 | Summit |
Providence | Chris | Zanelli | 2015 | Summit |
STEPS Elite Boys Collegiate Commitments & Alumnicshoulberg2023-08-10T16:17:07-05:00